|
|
More Land For Sale
Below are listings matching your search criteria.Click on the 'V' icon to view a listing and the 'W' icon to add a listing to your Watch List. | Date Prop # | Property Name | Type Subtype | City,State/Province Country | Sq. Ft. | Price | MLS | View | Add To Watch List |  | 09/03/2010 554847 | Land For Sale | Land
| Manorville, New York United States | 109,254 | $289,000 |  |  |  |  | 09/03/2010 554846 | Land For Sale | Land
| Manorville, New York United States | 103,624 | $289,000 |  |  |  |  | 09/03/2010 554845 | Land For Sale | Land
| Manorville, New York United States | 255,000 | $599,000 |  |  |  |  | 09/03/2010 554836 | Land For Sale | Land
| E. Patchogue, New York United States | 10,018 | $143,500 |  |  |  |  | 09/02/2010 554830 | Land For Sale | Land
| Nesconset, New York United States | 12,196 | $259,000 |  |  |  |  | 09/03/2010 554685 | Hiawassee Riverfront | Land Residential | Hiawassee, Georgia United States | 54,014 | $109,900 | |  |  |  | 09/03/2010 554684 | Blue Ridge Creekfront | Land Residential | Blue Ridge, Georgia United States | 65,776 | $54,900 | |  |  |  | 09/03/2010 554683 | Onsite Auction Various Assets Lee County GA | Land Agricultural | Albany, Georgia United States | 4,878,720 | $1 | |  |  |  | 09/03/2010 554680 | | Land Residential | Ridge Manor, Florida United States | 42,700 | $6,000 | |  |  |  | 09/02/2010 554612 | Land For Sale | Land
| Hampton Bays, New York United States | 44,431 | $1,200,000 |  |  |  |  | 08/30/2010 554526 | Land For Sale | Land
| Medford, New York United States | 130,680 | $525,000 |  |  |  |  | 09/02/2010 554525 | Land For Sale | Land
| Mastic Beach, New York United States | 10,018 | $129,000 |  |  |  |  | 09/02/2010 554507 | Land For Sale | Land
| Nesconset, New York United States | 12,632 | $275,000 |  |  |  |  | 08/24/2010 554465 | Land For Sale | Land
| Northport, New York United States | 7,405 | $307,000 |  |  |  |  | 09/02/2010 554428 | Land For Sale | Land
| Jamaica, New York United States | 2,141 | $329,000 |  |  |  |  | 09/02/2010 554426 | Land For Sale | Land
| Brooklyn, New York United States | 5,000 | $325,000 |  |  |  |  | 08/31/2010 554372 | Land For Sale | Land
| Whitestone, New York United States | 458 | $19,000 |  |  |  |  | 09/02/2010 554335 | VACANT LOTS | Land Residential | GEORGETOWN, Florida United States | 10,000 | $2,800 | |  |  |  | 09/02/2010 554323 | (A-133) 40 acres in Bradford | Land Recreational | Keystone Heights, Florida United States | 1,742,400 | $800,000 | |  |  |  | 09/01/2010 554318 | Land For Sale | Land
| Kingston, United States | 2,355,878 | $14,000,000 |  |  |  |  | 09/01/2010 554216 | Land For Sale | Land
| Glen Cove, New York United States | 10,725 | $185,000 |  |  |  |  | 09/01/2010 554206 | Land For Sale | Land
| Sands Point, New York United States | 103,193 | $1,699,000 |  |  |  |  | 09/01/2010 554205 | Land For Sale | Land
| Old Brookville, New York United States | 125,452 | $1,329,000 |  |  |  |  | 09/01/2010 553910 | Auction-Hunt Ranch | Land Agricultural | Coulee City, Washington United States | 677,270,880 | $1 | |  |  |  | 08/31/2010 553901 | Land For Sale | Land
| Isabel Villas, South Dakota United States | 5,000 | $135,000 |  |  |  |  | 08/31/2010 553876 | Land For Sale | Land
| Oceanside, New York United States | 66,224 | $1,800,000 |  |  |  |  | 08/31/2010 553832 | Land For Sale | Land
| E. Quogue, New York United States | 370,260 | $9,000,000 |  |  |  |  | 08/26/2010 553788 | Land For Sale | Land
| Yaphank, New York United States | 1,158,696 | $4,875,000 |  |  |  |  | 08/31/2010 553666 | Land For Sale | Land
| Brooklyn, New York United States | 4,000 | $159,000 |  |  |  |  | 08/29/2010 553608 | Land For Sale | Land
| Whitestone, New York United States | 4,000 | $579,000 |  |  |  |
 | The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Multiple Listing Service of Long Island, Inc. Real Estate listings held by brokerage firms other than Land.Net, Inc. are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers.
Information Copyright 2001, Multiple Listing Service of Long Island, Inc.
|
|
|