Land For Sale in McCook, Nebraska
|
|
| Property # 487680 | Auction | $360,000.00 |
Nebraska Land Auction |
Pasture in Nebraska |
Dryland Farm - Hitchcock |
Dryland farm for sale |
Nebraska Pasture land for |
Nebraska Land Auction, Mc |
Link To This Page:
http://www.land.net/view.php?v_id=487680
| ||||||||||||||||||||||||||||||||
| Property Sub-Type | Agricultural | |||||||||||||||||||||||||||||||
| Other Land | n.a. | |||||||||||||||||||||||||||||||
| Property Name | BETTY C. SIS ESTATE LAND AUCTION | |||||||||||||||||||||||||||||||
| Property Address 1 | Hitchcock County | |||||||||||||||||||||||||||||||
| Property Address 2 | n.a. | |||||||||||||||||||||||||||||||
| Property Town/City | McCook | |||||||||||||||||||||||||||||||
| Property County | Hitchcock | |||||||||||||||||||||||||||||||
| Property State | Nebraska | |||||||||||||||||||||||||||||||
| Property ZIP/Postal Code | 69043 | |||||||||||||||||||||||||||||||
| MLS # | n.a. | |||||||||||||||||||||||||||||||
| Section/Block/Lot | n.a. | |||||||||||||||||||||||||||||||
| Zoning | n.a. | |||||||||||||||||||||||||||||||
| Lot Size Acres | 558 | |||||||||||||||||||||||||||||||
| Lot Frontage Ft. | n.a. | |||||||||||||||||||||||||||||||
| Lot Depth Ft. | n.a. | |||||||||||||||||||||||||||||||
| No. Lots | n.a. | |||||||||||||||||||||||||||||||
| Current Use | Vacant/Owner-Used | |||||||||||||||||||||||||||||||
| Best Use | n.a. | |||||||||||||||||||||||||||||||
| Environmental Issues | n.a. | |||||||||||||||||||||||||||||||
| Utilities | n.a. | |||||||||||||||||||||||||||||||
| Water | n.a. | |||||||||||||||||||||||||||||||
| Sewer | n.a. | |||||||||||||||||||||||||||||||
| Property Description | 558 ac Dry farmland & Pasture to be sold @ BETTY C. SIS ESTATE LAND AUCTION on Wednesday, March 3, 2010, @ 1:30 p.m., CST, @ Community Building @ Red Willow County Fairgrounds, McCook, NE. Located SW of Stratton, Hitchcock County, NE. 69001 | |||||||||||||||||||||||||||||||
| Area Description | The northeast corner of Parcel 1 of the Betty C. Sis Estate property is located from Stratton, NE, 5 mi south, 3 mi west, 1 mi south. | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
| Sales Price $ | $360,000.00 | |||||||||||||||||||||||||||||||
| Gross Revenue $ | n.a. | |||||||||||||||||||||||||||||||
| Total Expenses $ | n.a. | |||||||||||||||||||||||||||||||
| Taxes $ | n.a. | |||||||||||||||||||||||||||||||
| Net Operating Income $ | n.a. | |||||||||||||||||||||||||||||||
| Cap Rate | 0.00% | |||||||||||||||||||||||||||||||
| Price Per Sq. Ft. $ | n.a. | |||||||||||||||||||||||||||||||
| Year Ending | n.a. | |||||||||||||||||||||||||||||||
| 1031 Exchange? | n.a. | |||||||||||||||||||||||||||||||
| Financing/Terms | Call for Detail Brochure 970-522-7770 | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
This information has been secured from sources we believe to be reliable, but we make no representation or warranties, expressed or implied, as to the accuracy of the information. | ||||||||||||||||||||||||||||||||










