Townhome For Sale in Lake Barrington, Illinois
|
|
| Property # 487688 | Available | $460,000.00 |
Front View |
Patio |
Lake View |
Back View |
Kitchen |
Living Room |
Link To This Page:
http://www.land.net/view.php?v_id=487688
| |
| Property Sub-Type | Townhome |
| Other Residential | n.a. |
| Property Name | Lake Barrington Shores |
| Property Address 1 | 463 Woodview Road |
| Property Address 2 | n.a. |
| Property Town/City | Lake Barrington |
| Property County | Lake |
| Property State | Illinois |
| Property ZIP/Postal Code | 60010 |
| MLS # | 07283987 |
| Section/Block/Lot | n.a. |
| Zoning | n.a. |
| Home Size Sq. Ft. | 2,396 |
| Lot Size Sq. Ft. | n.a. |
| Lot Frontage Ft. | n.a. |
| Lot Depth Ft. | n.a. |
| No. Lots | n.a. |
| Families | 1 |
| Levels | 2 |
| Attached/Detached | Attached |
| Construction Type | Cedar |
| Style | n.a. |
| Year Built | 1976 |
| No. of Bedrooms | 4 |
| No. of Full Bathrooms | 2 |
| No. of Half Bathrooms | 2 |
| Rooms | 9 |
| Kitchen Type | n.a. |
| Basement | Finished Basement |
| Fuel | n.a. |
| Heat | Electric |
| Garage | Attached |
| Number of Cars | 2 |
| Driveway | Asphalt |
| Utilities | n.a. |
| Water | Public |
| Sewer | Public |
| Attic | Yes |
| Back Yard | Yes |
| Central A/C | Yes |
| Central Heating | No |
| Community Center | Yes |
| Deck | Yes |
| Den/Family Room | Yes |
| Double Glazing | No |
| Dryer | Yes |
| Dryer Hookup | Yes |
| Fireplace | Yes |
| Formal Dining Room | Yes |
| Gated Community | Yes |
| Golf | Yes |
| Laundry Room | Yes |
| Patio | Yes |
| Pets Permitted | Yes |
| Pool | Yes |
| Tennis | Yes |
| Washer | Yes |
| Washer Hookup | Yes |
| Waterfront | No |
| Property Description | Updated unit. Neutral decor, stainless steel appliances, 2 patios,and a walkout lower level with stone fireplace, works shop,bedroom/exercise,and rec room. Spacious rooms with views of Hidden Lake. |
| Area Description | Gated community with bike room/bike trails,boat dock,exercise room, storage, golf course,health club, tennis,, on-site manager,park/playground,party room, indoor/outdoor pool and restaurant. WOW! Your own resort. |
| |
| Sales Price $ | $460,000.00 |
| Taxes $ | $7,361.95 |
| Maintanence/Common Charges $ | n.a. |
| Total Expenses $ | n.a. |
| Financing/Terms | n.a. |
This information has been secured from sources we believe to be reliable, but we make no representation or warranties, expressed or implied, as to the accuracy of the information.










